In this article:
- Quickstart guide
- How the SmartBox Connects
- Connecting the Ethernet cable
- Enabling Ethernet in the app
- Testing the connection
- Troubleshooting
Quickstart guide
Please ensure all 5 steps below are followed to make a connection.
- Ensure your Ethernet port is 10/100 Mbps as the system will not work with a 1 Gbps router. If you have a 1GBPS router - simply plug in a 10/100MBOS router in one of the ports and the system will connect - here is an example of a router that works.
- If you have a firewall make sure there is an open port. See solutions.
- Plug the Ethernet cable into the back of the console after removing the wire cover. See how.
- Make sure you clear WiFi credentials. See how.
- Restart the console with small black button beside the LED button below the screen.
How the SmartBox Connects
The MS3 series SmartBoxes can connect to the cloud using an Ethernet connection. A connection is necessary for the SmartBox to function. Once set up, the device will check in to the Keycafe server on a regular basis and you will be notified if it loses its connection. We provide a number of tools to monitor the signal of your SmartBoxes so you can optimize and understand the connectivity of each of your SmartBoxes over time.
Importance of Connection Quality
Most operating aspects of the SmartBox require an internet connection, including key exchanges and diagnostic reporting to your account. Every SmartBox will have a different quality of connection based on your Ethernet connection.
Connecting the Ethernet cable
- Remove the backplate from your SmartBox.
- Remove the screws from the console cover, exposing the Ethernet port.
- Plug in your Ethernet cable and route the wire down into the cutout.
- Replace the console cover and screws.
- Route the cable down into one of the holes at the bottom of the SmartBox.
- Plug the other end of your Ethernet cable into a router.
Enabling Ethernet in the app
- Login to the Keycafe mobile app on a Bluetooth-enabled Smartphone.
- Select More.
- Select SmartBox Connect.
- Select Ready.
- Scan the QR code of the side of the SmartBox.
- Select Clear WiFi Credentials.
Testing the connection
- Press the small black button on the SmartBox console to reset the unit.
- Tap the home screen and it will should show Ethernet as the connection.
Not connected?
If the SmartBox screen is not showing Ethernet as the connection, redo the steps for Enabling Ethernet in the app and reset the system again.
Troubleshooting
Firewall issues
If your Ethernet connection is repeatedly failing to connect, it may be the case that your network firewall is restricting specific ports. These are the IP addresses that need to be accessible using port 5684, outbound.
IP Address | IP Address | IP Address | IP Address | IP Address |
---|---|---|---|---|
100.24.218.239 | 52.71.103.125 | 52.45.119.161 | 34.235.244.53 | 44.229.92.23 |
100.25.173.224 | 52.71.128.63 | 52.45.184.198 | 44.193.146.40 | 44.237.31.169 |
18.207.91.87 | 54.173.228.56 | 52.5.139.123 | 50.16.101.66 | 44.239.114.42 |
23.23.9.20 | 54.86.95.155 | 52.55.151.249 | 52.1.178.219 | 44.239.155.57 |
3.213.147.99 | 54.89.197.169 | 52.73.116.144 | 52.20.217.163 | 44.241.158.70 |
3.214.233.135 | 54.89.85.128 | 54.156.102.145 | 52.205.89.102 | 44.242.78.37 |
3.226.200.156 | 18.205.129.174 | 54.157.234.210 | 52.22.68.60 | 52.10.190.140 |
3.228.52.152 | 18.213.204.144 | 54.167.167.197 | 52.23.88.203 | 52.13.21.123 |
3.230.245.180 | 18.235.119.160 | 54.205.181.192 | 52.44.229.226 | 52.24.245.126 |
3.92.116.83 | 18.235.242.99 | 54.210.6.112 | 52.70.247.238 | 52.24.89.200 |
34.199.82.114 | 23.22.106.170 | 54.80.135.182 | 52.70.88.102 | 52.33.0.189 |
34.233.110.230 | 23.23.22.200 | 54.80.170.51 | 54.156.243.78 | 52.33.9.213 |
35.171.39.5 | 3.208.91.193 | 100.25.253.74 | 54.226.52.22 | 52.37.154.7 |
44.196.226.210 | 3.213.38.74 | 107.20.179.248 | 54.81.159.250 | 52.37.190.54 |
44.198.134.134 | 3.221.112.205 | 18.213.90.196 | 54.82.141.176 | 52.89.67.184 |
52.2.199.5 | 3.221.83.249 | 18.214.12.187 | 54.86.198.203 | 54.190.158.186 |
52.20.53.193 | 3.226.206.205 | 3.210.194.186 | 54.87.6.11 | 18.204.39.248 |
52.55.194.72 | 3.227.102.48 | 3.215.122.234 | 54.89.110.189 | 18.233.178.22 |
54.198.12.184 | 3.230.254.13 | 3.221.51.74 | 3.233.34.65 | 3.216.13.114 |
54.208.229.4 | 34.202.87.237 | 3.222.143.118 | 3.211.31.17 | 3.215.88.102 |
18.215.131.110 | 34.226.32.165 | 3.222.22.246 | 35.155.134.240 | 52.203.72.101 |
18.235.236.115 | 34.227.215.27 | 3.222.253.60 | 35.155.168.44 | 54.172.35.115 |
3.216.239.14 | 34.231.252.59 | 3.223.76.106 | 35.162.216.217 | 54.175.97.25 |
3.225.178.96 | 34.235.191.96 | 3.224.151.208 | 35.164.75.111 | 18.209.26.183 |
3.227.103.68 | 34.236.9.242 | 3.225.113.205 | 35.165.159.47 | 18.232.243.62 |
3.229.48.190 | 35.174.255.219 | 3.227.163.177 | 35.81.187.149 | 3.217.125.204 |
3.230.53.201 | 35.174.42.159 | 3.228.117.244 | 35.81.216.4 | 34.225.48.197 |
3.230.94.67 | 44.194.182.214 | 3.229.224.193 | 35.82.184.78 | 35.173.117.136 |
3.233.10.160 | 50.17.204.152 | 3.229.60.237 | 35.82.227.148 | 52.204.207.106 |
34.195.89.106 | 52.0.19.89 | 3.235.149.27 | 35.82.246.155 | 54.146.16.198 |
44.194.106.70 | 52.201.142.48 | 3.85.71.8 | 35.82.247.165 | 34.197.34.115 |
44.197.60.159 | 52.205.124.79 | 34.194.48.89 | 35.82.49.84 | 34.236.89.80 |
52.1.233.8 | 52.206.247.37 | 34.228.183.229 | 35.82.53.89 | 34.237.85.96 |
52.5.128.226 | 52.207.44.92 | 34.233.0.183 | 44.225.184.175 |
Network requirements
Please ensure that your network has a 10/100 Mbps router. If you have a 1 Gbps router the Ethernet on the Keycafe SmartBox will not work. There are many 10/100 Mbps options available for purchase that you can use to convert a single port on your 1 Gbps router to enable an Ethernet connection to your Smartbox.
Keep-alive
In rare cases we may use a keep-alive to maintain the cloud connection of your SmartBox. This is a message that is routinely sent from your SmartBox to the cloud to prevent a disconnection.
This will require your SmartBox to first be connected to WiFi so our support team can remotely enable the keep-alive setting. Our default keep-alive frequency is 5 seconds, but this can be customized upon request.
Once updated, attempt to connect to Ethernet again.